| Management number | 237842261 | Release Date | 2026/07/10 | List Price | US$22.62 | Model Number | 237842261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191239246571 |
|---|---|
| ASIN | B06XWJ6HKX |
| Brand | PUMA |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tazon 6 Fracture Fm |
| Sport Type | Cross Training, Running |
| Strap Type | Lace (Fabric) |
| Style Name | Tazon 6 Fracture Fm |
| Item Weight | 12.2 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 19117503 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather, Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic, Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 19117503-001-13 W US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191239246571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form